Rates
Term Deposits
Rates
Term Deposits
Promotional Term DepositsEffective date (2021-01-12) | Rates |
---|---|
90 Day | 0.95% |
1 Year Redeemable | 0.85% |
1 Year | 2.25% |
18 - 23 Months | 2.50% |
2 Year | 2.40% |
3 Year | 2.45% |
4 Year | 2.50% |
5 Year | 2.55% |
Additional Term Deposits
Term Deposits – under 1 yearEffective date (2021-01-12) | Rates |
---|---|
30-59 Days | 0.80% |
60-89 Days | 0.90% |
90-119 Days | 0.95% |
120-179 Days | 1.00% |
180-269 Days | 1.05% |
270-364 Days | 1.10% |
Term Deposits – 1 to 5 yearsEffective date (2021-03-23) | Rates |
---|---|
1-Year Redeemable | 2.25% |
1-Year | 4.95% |
18-23 Months | 0.85% |
2-Years | 4.65% |
3-Years | 4.40% |
4-Years | 4.30% |
5-Years | 4.20% |
2 Year Flexi-Growth Term DepositsEffective date (2021-03-23) | Rates |
---|---|
0 to 6 Months | 0.20% |
6 to 12 Months | 0.30% |
12 to 18 Months | 0.50% |
18 to 23 Months | 0.65% |
23 to 24 Months | 0.80% |
3 Year Flexi-Growth Term DepositsEffective date (2021-03-23) | Rates |
---|---|
0 to 12 Months | 0.50% |
12 to 18 Months | 0.60% |
18 to 24 Months | 0.70% |
24 to 30 Months | 0.80% |
30 to 35 Months | 0.90% |
35 to 36 Months | 1.00% |
Flexi Term DepositsEffective date (2021-03-23) | Rates |
---|---|
3 Year Flexi Term | 4.25% |
5 Year Flexi Term | 4.05% |
Nest Egg Term DepositsEffective date (2021-03-23) | Rates |
---|---|
1 Year Nest Egg | 4.85% |
3 Year Nest Egg | 4.30% |
RateBuilder Term DepositEffective date (2021-03-23) | 3 Year RateBuilder - Effective Yield 1.15 Term Deposit Rates |
---|---|
Year 1 | 4.95% |
Year 2 | 4.55% |
Year 3 | 3.70% |
RateBuilder Term DepositEffective date (2021-03-23) | 5 Year RateBuilder - Effective Yield 1.25 Term Deposit |
---|---|
Year 1 | 4.95% |
Year 2 | 4.55% |
Year 3 | 3.70% |
Year 4 | 4.00% |
Year 5 | 3.80% |
US Dollar Short Term DepositsEffective date (2021-03-23) | Rates |
---|---|
30-59 Days | 0.05% |
60-89 Days | 0.10% |
90-119 Days | 0.15% |
120-179 Days | 0.20% |
180-269 Days | 0.25% |
270-364 Days | 0.30% |
US Dollar Long Term DepositsEffective date (2021-03-23) | Rates |
---|---|
1 Year | 0.35% |
2 Years | 0.40% |
3 Years | 0.45% |
4 Years | 0.50% |
5 Years | 0.55% |
90 Day Term Deposit
Special promotional rate may be changed or withdrawn at any time without notice. Available for new deposits only or new registered contributions which can include existing funds on deposit. Existing term deposits cannot be broken to receive this offer. Simple interest calculated on the principal amount for the number of days in the term deposit and paid at maturity (principal x rate x number of days / 365 days). Rate shown for annual interest. Minimum investment $500; Maximum investment $500,000. Cashable upon maturity only. Available to personal accounts only. Due to local and proxy caching on the Internet, please ensure that you are viewing rates as at the current day’s date.
1 Year Redeemable Term Deposit
Special promotional rate may be changed or withdrawn at any time without notice. Existing term deposits cannot be broken to receive this offer. Rate shown for annual interest. Annual compound interest paid at redemption or at maturity. If term is redeemed after 60 days prior to the 1 year anniversary, simple interest will be calculated on the principal amount for the number of days in the term and paid at redemption (principal x rate x number of days / 365 days). Minimum investment $500; Maximum investment $500,000. Cashable any time after 60 days. Available to personal and non-personal accounts. Due to local and proxy caching on the Internet, please ensure that you are viewing rates as at the current day’s date.
1 Year Term Deposit, 18-23 Month Term Deposit, 2 Year Term Deposit, 3 Year Term Deposit, 4 Year Term Deposit, 5 Year Term Deposit
Special promotional rate may be changed or withdrawn at any time without notice. Existing term deposits cannot be broken to receive this offer. Rate shown for annual interest. Annual compound interest paid monthly or annually. Minimum investment $500; Maximum investment $500,000. Cashable upon maturity only. Available to personal and non-personal accounts. Due to local and proxy caching on the Internet, please ensure that you are viewing rates as at the current day’s date.