Rates
Personal Accounts
Rates
Personal Accounts
ChequingEffective (2021-01-12) | Rates |
---|---|
All Balances | 0.00% |
Investment Savings AccountsEffective Date (2021-01-12) | Rates |
---|---|
$0.01 - $5,000 | 0.05% |
$5,000.01 and over | 0.35% |
Daily Interest SavingsEffective date (2021-01-12) | Rates |
---|---|
$0.01 - $5,000 | 0.05% |
$5,000.01 - $10,000 | 0.05% |
$10,000.01 - $25,000 | 0.05% |
Over $25,000 | 0.05% |
US ChequingEffective Date (2021-01-12) | Rates |
---|---|
$200 - $5,000 | 0.05% |
$5,000.01 - $25,000 | 0.05% |
Over $25,000 | 0.05% |
Chequing
Best rate from first dollar on total closing balance.
Investment Savings Account
Interest is calculated on daily closing balance and paid monthly. Rates subject to change at any time.
Daily Interest Savings
Tier rate paid on the portion of the balance within each tier. Annualized interest rate calculated on the daily closing balance and paid monthly.
US Chequing