Rates
MarketTracer
Rates
MarketTracer
Looking for a safe investment with the potential for higher returns? Alterna’s MarketTracer may be for you. The MarketTracer is similar to a term deposit, but the return is based on the performance of the S&P/TSX60 index. So your principal is 100% guaranteed and you can benefit from the potentially higher returns a market investment can provide.
Invest with confidence and peace of mind with Alterna's MarketTracer Term Deposits.
Current Series Information
Canadian Financial Services Guaranteed Return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sales Period: | November 23, 2021 to January 24, 2022 | |||||||||
Index | Equal weighting of eight major Canadian financial institutions | |||||||||
Term (non-redeemable) | 5 Year | |||||||||
Minimum Investment | $500 | |||||||||
Principal Guaranteed | Yes | |||||||||
Guaranteed Annual Return | 0.10% | |||||||||
Guaranteed Cumulative Appreciation | 0.50% | |||||||||
Maximum Cumulative Appreciation | 20.00% | |||||||||
Market Participation | 100% | |||||||||
Plan Eligibility | RRSP and TFSA | |||||||||
FSRA Eligible | Yes |
Global Diversified Guaranteed Return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sales Period: | November 23, 2021 to January 24, 2022 | November 23, 2021 to January 24, 2022 | ||||||||
Index | Equal weighting of 20 large corporations representing economic sectors in the developed countries | Equal weighting of 20 large corporations representing economic sectors in the developed countries | ||||||||
Term (non-redeemable) | 3 Year | 5 Year | ||||||||
Minimum Investment | $500 | $500 | ||||||||
Principal Guaranteed | Yes | Yes | ||||||||
Guaranteed Annual Return | 0.33% | 0.60% | ||||||||
Guaranteed Cumulative Appreciation | 1.00% | 3.00% | ||||||||
Maximum Cumulative Appreciation | 5.50% | 11.00% | ||||||||
Market Participation | 100% | 100% | ||||||||
Plan Eligibility | RRSP and TFSA | RRSP and TFSA | ||||||||
FSRA Eligible | Yes | Yes |
Canadian Financial Services Guaranteed Return
*0.50% refers to the minimum cumulative return of the 5 year term (0.10% guaranteed annual return). 15.00% refers to the maximum cumulative return possible on the 5 year term. Minimum investment $500. Rate subject to change without notice. See in branch for details.
Global Diversified Guaranteed Return
* 1.00% refers to the minimum cumulative return of the 3 year term (0.33% guaranteed annual return). 5.50% refers to the maximum cumulative return possible on the 3 year term. Minimum investment $500. Rate subject to change without notice. See in branch for details.
Insurable deposits covered by the Financial Services Regulatory Authority of Ontario (FSRA), formerly DICO
At Alterna Savings Credit Union, insurable non-registered deposits are covered up to $250,000. Insurable deposits in registered accounts have unlimited deposit coverage
For further information on deposit insurance, please ask for a brochure at the credit union or visit FSRA’s website at www.fsrao.ca