Rates
Business Accounts
Rates
Business Accounts
Business AccountsEffective Date (2021-05-26) | Rates |
---|---|
Business Chequing | 0.00% |
Business Daily Interest SavingsEffective Date (2021-05-26) | Rates |
---|---|
$0.01 - $5,000 | 0.00% |
$5,000.01 - $10,000 | 0.00% |
$10,000.01 - $25,000 | 0.05% |
$25,000.01 - $50,000 | 0.05% |
$50,000.01 and over | 0.05% |
Business US ChequingEffective Date (2021-05-26) | Rates |
---|---|
$0.01 - $199.99 | 0.00% |
$200 - $5,000 | 0.05% |
$5,000.01 - $25,000 | 0.05% |
$25,000 and over | 0.05% |
Business Investment SavingsEffective Date (2021-05-26) | Rates |
---|---|
$0.01 - $5,000 | 0.05% |
$5,000.01 and over | 0.35% |
2 Year Business Escalating Redeemable Term DepositEffective date (2021-03-23) | Rates |
---|---|
0 to 6 Months | 0.20% |
6 to 12 Months | 0.30% |
12 to 18 Months | 0.50% |
18 to 23 Months | 0.65% |
23 to 24 Months | 0.80% |
3 Year Business Escalating Redeemable Term DepositEffective date (2021-03-23) | Rates |
---|---|
0 to 12 Months | 0.30% |
12 to 18 Months | 0.60% |
18 to 24 Months | 0.70% |
24 to 30 Months | 0.80% |
30 to 35 Months | 0.90% |
35 to 36 Months | 1.00% |
CommunityEffective Date (2021-05-26) | Rates |
---|---|
CHIP Chequing | 1.25% |
Community Chequing | 0.05% |
Agricultural ChequingEffective Date (2021-05-26) | Rates |
---|---|
Agricultural Chequing | 0.00% |
Agricultural SavingsEffective Date (2021-05-26) | Rates |
---|---|
$0.01 - $5,000 | 0.05% |
$5,000.01 and over | 0.35% |
Lawyer's TrustEffective Date (2021-05-26) | Rates |
---|---|
Lawyer's Trust Account - CAD | 4.20% |
Lawyer's Trust Account - USD | 4.20% |
Business Chequing
Interest is calculated on daily closing balance and paid monthly. Rates subject to change at any time.
Business Daily Interest Savings
Tier rate paid on the portion of the balance within each tier. Interest is calculated on daily closing balance and paid monthly. Rates subject to change at any time.
Business US Chequing
Tier rate paid on the portion of the balance within each tier. Interest is calculated on daily closing balance and paid monthly. Interest paid in US Dollar. Rates subject to change at any time.
Investment Savings
Interest is calculated on daily closing balance and paid monthly. Rates subject to change at any time.
2 and 3 Year Business Escalating Redeemable Term Deposits
Annual compound interest pain annually, at redemption or at maturity. Interest earned must be reinvested back into the term deposit. Redemption available anytime after 90 days. No partial redemptions permitted. If term is redeemed any time after 90 days prior to the 1 year anniversary, simple interest will be calculated on the principal amount for the number of days in the term and paid at redemption (Principal X rate X number of days/356). Minimum investment $500. Available to non-personal accounts only. Due to local and proxy caching on the internet, please ensure that you are viewing rates as the current day's date.
CHIP Chequing
Interest from first dollar. Interest is calculated on daily closing balance and paid monthly. Rates subject to change at any time.
Agricultural Chequing
No interest earned
Agricultural Savings
Tier rate paid on the portion of the balance within each tier. Interest is calculated on daily closing balance and paid monthly. Rates subject to change at any time.
Lawyer's Trust Account - CAD
Interest from first dollar. Interest is calculated on daily closing balance and paid monthly. Rates subject to change at any time.
Lawyer's Trust Account - USD
Interest from first dollar. Interest is calculated on daily closing balance and paid monthly. Rates subject to change at any time.